Some Important Facts of Human Body
D.L.C. (Differential Leucocyte Count) | (a) Basophils : 0.5 - 1% (b) Eosinophils : 1 - 3% (c) Monocytes : 3 - 8% (d)Neutrophils : 40 - 70% (e) Lymphocytes : 2 - 25% |
Blood Platelets Count | 2,00,000 - 4,00,000 / cubic mm |
Haemoglobin | (a) In Male : 14 - 15.6 gm / 100 c.c. of blood (b)In Female : 11 - 14 gm / 100 c.c. of blood |
Hb Content in Body | 500 - 700 gm |
Universal Blood Donor | O Rh -ve |
Universal Blood Recipient | AB |
Blood Clotting Time | 2 - 5 minutes |
Average Body Weight | 70 kg |
Normal Body Temperature | 98.4° F or 37° C |
Breathing Rate | 16 - 20 / minute |
Dental Formula | Adult : 2123 / 2123 = 32; Child : 2120 / 2120 = 22 Milk Teeth |
Number of Cranial Nerves | 12 pairs |
Number of Spinal Nerves | 31 pairs |
Largest Endocrine Gland | Thyroid |
Gestation Period | 9 months (253 - 266 days) |
Normal Heart Beat | 72 - 75 / minute |
Largest Gland | Liver |
Largest Muscle in the Body | Gluteus maximus (Buttock Muscle) |
Largest Smooth Muscle | Uterus of Pregnant Woman |
Smallest Muscle in the Body | Stapedius |
Largest Artery | Abdominal Aorta |
Largest Vein | Inferior Venacava |
Largest W.B.C | Monocyte |
Smallest W.B.C | Lymphocyte |
Greatest Regeneration Power | In liver |
Longest Nerve | Sciatic |
Longest Cell | Neuron (Nerve Cell) |
Menstrual Cycle | 28 days |
Menopause Age | 45 - 50 Years |
Minimum Regeneration Power | In Brain Cells |
Minimum Distance for proper vision | 25 cm |
Type of Placenta | Haemochorial (Chorioallantoic) |
Pulse Rate | 72 / minute |
Volume of Semen | 2 - 4 ml / ejaculation |
Normal Sperm Count | 200 - 350 million / ejaculation |
FSR (normal Erythrocyte Sedimentation rate) | 4 - 10 min / hr |
Thinnest Skin | Conjunctiva |
pH of Gastric Juice | 1.4 |
pH of Urine | 6.0 |
pH of Blood | 7.35 - 7.45 |
pH of Bile | 7.5 |
pH of Pancreatic Juice | 8.5 |
Total Number of Muscles in the Body | 639 |
Total Number of Bones in the Body | 206 |
Largest Organ of Human Body | Skin |
No comments:
Post a Comment