Pages

Thursday, May 3, 2012

World's Largest Dams

World's Largest Dams
Dam Location Volume (thousands) Year completed
cu m cu yds
Three Gorges China 39,300,000 51,402,459 UC08
Syncrude Tailings Canada 540,000 706,320 UC
Chapetón Argentina 296,200 387,410 UC
Pati Argentina 238,180 274,026 UC
New Cornelia Tailings United States 209,500 274,026 1973
Tarbela Pakistan 121,720 159,210 1976
Kambaratinsk Kyrgyzstan 112,200 146,758 UC
Fort Peck Montana 96,049 125,628 1940
Lower Usuma Nigeria 93,000 121,644 1990
Cipasang Indonesia 90,000 117,720 UC
Atatürk Turkey 84,500 110,522 1990
Yacyretá-Apipe Paraguay/Argentina 81,000 105,944 1998
Guri (Raúl Leoni) Venezuela 78,000 102,014 1986
Rogun Tajikistan 75,500 98,750 1985
Oahe South Dakota 70,339 92,000 1963
Mangla Pakistan 65,651 85,872 1967
Gardiner Canada 65,440 85,592 1968
Afsluitdijk Netherlands 63,400 82,927 1932
Oroville California 59,639 78,008 1968
San Luis California 59,405 77,700 1967
Nurek Tajikistan 58,000 75,861 1980
Garrison North Dakota 50,843 66,500 1956
Cochiti New Mexico 48,052 62,850 1975
Tabka (Thawra) Syria 46,000 60,168 1976
Bennett W.A.C. Canada 43,733 57,201 1967
Tucuruíi Brazil 43,000 56,242 1984
Boruca Costa Rica 43,000 56,242 UC
High Aswan (Sadd-el-Aali) Egypt 43,000 56,242 1970
San Roque Philippines 43,000 56,242 UC
Kiev Ukraine 42,841 56,034 1964
Dantiwada Left Embankment India 41,040 53,680 1965
Saratov Russia 40,400 52,843 1967
Mission Tailings 2 Arizona 40,088 52,435 1973
Fort Randall South Dakota 38,227 50,000 1953
Kanev Ukraine 37,860 49,520 1976
Mosul Iraq 36,000 47,086 1982
Kakhovka Ukraine 35,640 46,617 1955
Itumbiara Brazil 35,600 46,563 1980
Lauwerszee Netherlands 35,575 46,532 1969
Beas India 35,418 46,325 1974
Oosterschelde Netherlands 35,000 45,778 1986

No comments:

Post a Comment