Inventions and Discoveries in Physics.
Invention | Year | Inventor | Country |
Acetylene Gas | 1862 | Berthelot | France |
Adding Machine | 1642 | Pascal | France |
Adhesive Tape, (Scotch) | 1930 | Richard Drew | U.S.A |
Aeroplane | 1903 | Orville & Wilbur Wright | U.S.A |
Air Conditioning | 1902 | Carrier | U.S.A |
Airplane, (Jet Engine) | 1939 | Ohain | Germany |
Airship (Non - Rigid) | 1852 | Henri Giffard | France |
Aerosol Spray | 1926 | Erik Rotheim | Norway |
Artificial Heart | 1957 | Willem Kolff | Netherlands |
Atomic Bomb | 1945 | J. Robert Oppenheimer | U.S.A |
Atomic Numbers | 1913 | Moseley | Britain |
[gads name="160x600" align="right" no="2"]
Invention | Year | Inventor | Country |
Atomic Theory | 1803 | Dalton | Britain |
Automatic Rifle | 1918 | John Browning | U.S.A |
Bakelite | 1907 | Leo H. Baekeland | Belgium |
Ballistic Missile | 1944 | Wernher von Braun | Germany |
Balloon | 1783 | Jacques & Joseph Montgolfier | France |
Ball - Point Pen | 1888 | John J. Loud | U.S.A. |
Barometer | 1644 | Evangelista Torricelli | Italy |
Battery (Electric) | 1800 | Alessandro Volta | Italy |
Bicycle | 1839 - 1840 | Kirkpatrick Macmillan | Britain |
Bicycle Tyres (Pneumatic) | 1888 | John Boyd Dunlop | Britain |
Bifocal Lens | 1780 | Benjamin Franklin | U.S.A |
Bleaching Powder | 1798 | Tennant | Britain |
Bunsen Burner | 1855 | R. Willhelm von Bunsen | Germany |
Burglar Alarm | 1858 | Edwin T. Holmes | U.S.A |
Calculus | 1670 | Newton | Britain |
Camera, (Kodak) | 1888 | Walker Eastman | U.S.A |
Canned Food | 1804 | Appert | France |
Car (Steam) | 1769 | Nicolas Cugnot | France |
Car (Petrol) | 1888 | Karl Benz | Germany |
Carburetor | 1876 | Gottlieb Daimler | Germany |
Cassette, (Audio) | 1963 | Philips | Holland |
Cassette, (Videotape) | 1969 | Sony | Japan |
Celluloid | 1861 | Alexander Parkes | Britain |
Cement (Portland) | 1824 | Joseph Aspdin | Britain |
Chemotherapy | 1909 | Ehrlich | Germany |
Chronometer | 1735 | John Harrison | Britain |
Cinema | 1895 | Nicolas & Jean Lumiere | France |
Clock (Mechanical) | 1725 | l-Hsing & Liang Ling - Tsan | China |
Clock (Pendulum) | 1656 | Christian Huygens | Netherlands |
Cloning, (DNA) | 1973 | Boyer, Cohen | U.S.A |
Cloning, (Mammal) | 1996 | Wilmut, et al | U.K |
Compact Disc | 1972 | RCA | U.S.A |
Compact Disc Player | 1979 | Sony, Philips Japan, | Netherlands |
Computer, (Laptop) | 1987 | Sinclair | Britain |
Computer, (Mini) | 1960 | Digital Corp | U.S.A. |
Crossword Puzzle | 1913 | Arthur Wynne | U.S.A |
CT Scan | 1973 | Hounsfield | Britain |
Diesel Engine | 1895 | Rudolf Diesel | Germany |
Disc Brake | 1902 | Dr. F. Lanchester | Britain |
Disc, (Video) | 1972 | Philips Co | Holland |
DNA (Structure) | 1951 | Crick - UK, Watson - US, Wilkins - UK | U.K / U.S |
Dynamo | 1832 | Hypolite Pixii | France |
Electric Flat Iron | 1882 | H.W. Seeley | U.S.A |
Electric Lamp | 1879 | Thomas Alva Edison | U.S.A |
Electric Motor (DC) | 1873 | Zenobe Gramme | Belgium |
Electric Motor (AC) | 1888 | Nikola Tesla | U.S.A |
Electric Iron | 1882 | Henry W. Seely | U.S.A |
Electric Washing Machine | 1906 | Alva J. Fisher | U.S.A |
Electromagnet | 1824 | William Sturgeon | Britain |
Electron | 1897 | Thomson. J | Britain |
Electroplating | 1805 | Luigi Brugnatelli | Italy |
Electronic Computer | 1824 | Dr. Alan M. Turing | Britain |
Facsimile Machine | 1843 | Alexander Bain | Britain |
Floppy Disk | 1970 | IBM | U.S.A |
Frequency Modulation | 1933 | E.H. Armstrong | U.S.A |
Frisbee | 1948 | Fred Morrisson | U.S.A |
Fountain Pen | 1884 | Lewis E. Waterman | U.S.A |
Galvanometer | 1834 | Andre-Marie Ampere | France |
Glider | 1853 | Sir George Cayley | Britain |
Gramophone | 1878 | Thomas Alva Edison | U.S.A |
Helicopter | 1924 | Etienne Oehmichen | France |
HIV | 1984 | Martagnier | French |
Holograph | 1947 | Denis Gason | Britain |
Hydrogen Bomb | 1952 | Edward Teller | U.S.A |
Intelligence Testing | 1905 | Simon Binet | French |
Jet Engine | 1937 | Sir Frank Whittle | Britain |
Laser | 1960 | Theodore Maiman | U.S.A |
Launderette | 1934 | J.F. Cantrell | U.S.A |
Lift (Mechanical) | 1852 | Elisha G. Otis | U.S.A |
Lighting Conductor | 1752 | Benjamin Franklin | U.S.A |
No comments:
Post a Comment