Pages

RAS EXAM WORLD

Discussion Forum for RAS Aspirants

Total Pageviews

Tuesday, April 17, 2012

SEX RATIO OF RAJASTHAN :- A COMPARATIVE STUDY


SEX RATIO OF RAJASTHAN :- A COMPARATIVE STUDY
Sex Ratio (females per 1,000 males): 1901-2011
District Code State/ District Sex-Ratio Since (Number of females per 1000 males)
1901 1911 1921 1931 1941 1951 1961 1971 1981 1991 2001 2011
1 2 3 4 5 6 7 8 9 10 11 12 13 14
08 Rajasthan 905 908 896 907 906 921 908 911 919 910 921 926
01 Ganganagar 853 818 857 797 814 828 843 863 859 865 873 887
02 Hanumangarh 853 818 857 797 814 848 840 887 892 891 894 906
03 Bikaner 918 907 891 895 869 920 916 908 899 891 896 903
04 Churu 932 922 926 924 908 945 936 946 953 937 948 938
05 Jhunjhunun 884 906 878 878 881 956 943 928 956 931 946 950
06 Alwar 922 914 884 892 890 896 892 887 892 880 886 894
07 Bharatpur 859 841 820 837 840 846 859 855 848 832 854 877
08 Dhaulpur 859 841 820 837 840 814 807 806 796 795 827 845
09 Karauli 870 869 859 873 884 865 854 848 853 840 855 858
10 Sawai Madhopur 870 869 859 873 884 893 884 878 880 870 889 894
11 Dausa 898 906 878 891 908 905 888 887 895 884 899 904
12 Jaipur 903 913 882 895 913 922 891 890 892 892 897 909
13 Sikar 877 899 886 913 920 972 964 961 963 946 951 944
14 Nagaur 914 928 900 920 912 936 945 942 958 942 947 948
15 Jodhpur 888 891 870 885 885 900 888 900 909 891 907 915
16 Jaisalmer 870 837 808 851 829 817 802 810 811 807 821 849
17 Barmer 874 880 860 891 873 868 868 887 904 891 892 900
18 Jalor 898 916 911 910 921 918 919 932 942 942 964 951
19 Sirohi 917 937 936 946 947 965 948 958 963 949 943 938
20 Pali 946 938 934 954 943 946 943 950 946 956 981 987
21 Ajmer 898 885 836 903 902 925 913 911 922 918 931 950
22 Tonk 915 905 911 915 903 925 910 909 928 923 934 949
23 Bundi 930 932 916 917 918 912 895 886 887 889 907 922
24 Bhilwara 920 931 940 942 943 934 906 909 941 945 962 969
25 Rajsamand 920 932 940 943 943 948 933 971 996 991 1000 988
26 Dungarpur 1000 1012 987 988 970 1003 991 1015 1045 995 1022 990
27 Banswara 1022 1025 1011 1009 996 983 972 979 985 969 974 979
28 Chittaurgarh 911 928 939 942 944 956 928 927 950 947 966 970
29 Kota 940 937 926 931 919 926 884 873 877 881 896 906
30 Baran 940 937 926 931 919 934 913 898 903 896 909 926
31 Jhalawar 932 927 920 920 928 954 928 919 926 918 926 945
32 Udaipur 920 932 940 943 943 967 943 951 971 956 969 958
33 Pratapgarh* 920 935 944 947 947 969 949 943 956 957 969 982

No comments:

Post a Comment