Districts arranged in descending order of Sex Ratio: 2011 | ||
Rank | District | Sex- ratio (Number of Females per 1000 Males) |
1 | Dungarpur | 990 |
2 | Rajsamand | 988 |
3 | Pali | 987 |
4 | Pratapgarh* | 982 |
5 | Banswara | 979 |
6 | Chittaurgarh | 970 |
7 | Bhilwara | 969 |
8 | Udaipur | 958 |
9 | Jalor | 951 |
10 | Jhunjhunun | 950 |
11 | Ajmer | 950 |
12 | Tonk | 949 |
13 | Nagaur | 948 |
14 | Jhalawar | 945 |
15 | Sikar | 944 |
16 | Sirohi | 938 |
17 | Churu | 938 |
18 | Baran | 926 |
19 | Bundi | 922 |
20 | Jodhpur | 915 |
21 | Jaipur | 909 |
22 | Kota | 906 |
23 | Hanumangarh | 906 |
24 | Dausa | 904 |
25 | Bikaner | 903 |
26 | Barmer | 900 |
27 | Sawai Madhopur | 894 |
28 | Alwar | 894 |
29 | Ganganagar | 887 |
30 | Bharatpur | 877 |
31 | Karauli | 858 |
32 | Jaisalmer | 849 |
33 | Dhaulpur | 845 |
Tuesday, April 17, 2012
Districts arranged in descending order of Sex Ratio: 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment