Distribution
of Population, Decadal Growth Rate, Sex-Ratio and Density of population
2011 |
|||||||
District Code | State/ District | Population - 2011 | Percentage Decadal Growth Rate of Population | Sex Ratio (No. of Females per 1000 Males) | Population density per Sq. Km | ||
Person | Male | Female | 2001-11 | 2011 | 2011 | ||
1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 |
08 | Rajasthan | 68621012 | 35620086 | 33000926 | 21.44 | 926 | 201 |
01 | Ganganagar | 1969520 | 1043730 | 925790 | 10.06 | 887 | 179 |
02 | Hanumangarh | 1779650 | 933660 | 845990 | 17.24 | 906 | 184 |
03 | Bikaner | 2367745 | 1243916 | 1123829 | 24.48 | 903 | 78 |
04 | Churu | 2041172 | 1053375 | 987797 | 20.35 | 938 | 148 |
05 | Jhunjhunun | 2139658 | 1097390 | 1042268 | 11.81 | 950 | 361 |
06 | Alwar | 3671999 | 1938929 | 1733070 | 22.75 | 894 | 438 |
07 | Bharatpur | 2549121 | 1357896 | 1191225 | 21.39 | 877 | 503 |
08 | Dhaulpur | 1207293 | 654344 | 552949 | 22.78 | 845 | 398 |
09 | Karauli | 1458459 | 784943 | 673516 | 20.94 | 858 | 264 |
10 | Sawai Madhopur | 1338114 | 706558 | 631556 | 19.79 | 894 | 297 |
11 | Dausa | 1637226 | 859821 | 777405 | 23.75 | 904 | 476 |
12 | Jaipur | 6663971 | 3490787 | 3173184 | 26.91 | 909 | 598 |
13 | Sikar | 2677737 | 1377120 | 1300617 | 17.04 | 944 | 346 |
14 | Nagaur | 3309234 | 1698760 | 1610474 | 19.25 | 948 | 187 |
15 | Jodhpur | 3685681 | 1924326 | 1761355 | 27.69 | 915 | 161 |
16 | Jaisalmer | 672008 | 363346 | 308662 | 32.22 | 849 | 17 |
17 | Barmer | 2604453 | 1370494 | 1233959 | 32.55 | 900 | 92 |
18 | Jalor | 1830151 | 937918 | 892233 | 26.31 | 951 | 172 |
19 | Sirohi | 1037185 | 535115 | 502070 | 21.86 | 938 | 202 |
20 | Pali | 2038533 | 1025895 | 1012638 | 11.99 | 987 | 165 |
21 | Ajmer | 2584913 | 1325911 | 1259002 | 18.66 | 950 | 305 |
22 | Tonk | 1421711 | 729390 | 692321 | 17.33 | 949 | 198 |
23 | Bundi | 1113725 | 579385 | 534340 | 15.7 | 922 | 193 |
24 | Bhilwara | 2410459 | 1224483 | 1185976 | 19.27 | 969 | 230 |
25 | Rajsamand | 1158283 | 582670 | 575613 | 17.89 | 988 | 302 |
26 | Dungarpur | 1388906 | 698069 | 690837 | 25.39 | 990 | 368 |
27 | Banswara | 1798194 | 908755 | 889439 | 26.58 | 979 | 399 |
28 | Chittaurgarh | 1544392 | 784054 | 760338 | 16.09 | 970 | 193 |
29 | Kota | 1950491 | 1023153 | 927338 | 24.34 | 906 | 374 |
30 | Baran | 1223921 | 635495 | 588426 | 19.82 | 926 | 175 |
31 | Jhalawar | 1411327 | 725667 | 685660 | 19.57 | 945 | 227 |
32 | Udaipur | 3067549 | 1566781 | 1500768 | 23.63 | 958 | 242 |
33 | Pratapgarh* | 868231 | 437950 | 430281 | 22.84 | 982 | 211 |
Showing posts with label GEOGRAPHY OF RAJASTHAN. Show all posts
Showing posts with label GEOGRAPHY OF RAJASTHAN. Show all posts
Tuesday, April 17, 2012
Distribution of Population, Decadal Growth Rate, Sex-Ratio and Density of population
Districts arranged in descending order of Sex Ratio: 2011
Districts arranged in descending order of Sex Ratio: 2011 | ||
Rank | District | Sex- ratio (Number of Females per 1000 Males) |
1 | Dungarpur | 990 |
2 | Rajsamand | 988 |
3 | Pali | 987 |
4 | Pratapgarh* | 982 |
5 | Banswara | 979 |
6 | Chittaurgarh | 970 |
7 | Bhilwara | 969 |
8 | Udaipur | 958 |
9 | Jalor | 951 |
10 | Jhunjhunun | 950 |
11 | Ajmer | 950 |
12 | Tonk | 949 |
13 | Nagaur | 948 |
14 | Jhalawar | 945 |
15 | Sikar | 944 |
16 | Sirohi | 938 |
17 | Churu | 938 |
18 | Baran | 926 |
19 | Bundi | 922 |
20 | Jodhpur | 915 |
21 | Jaipur | 909 |
22 | Kota | 906 |
23 | Hanumangarh | 906 |
24 | Dausa | 904 |
25 | Bikaner | 903 |
26 | Barmer | 900 |
27 | Sawai Madhopur | 894 |
28 | Alwar | 894 |
29 | Ganganagar | 887 |
30 | Bharatpur | 877 |
31 | Karauli | 858 |
32 | Jaisalmer | 849 |
33 | Dhaulpur | 845 |
SEX RATIO OF RAJASTHAN :- A COMPARATIVE STUDY
SEX RATIO OF RAJASTHAN :- A COMPARATIVE STUDY | |||||||||||||
Sex Ratio (females per 1,000 males): 1901-2011 | |||||||||||||
District Code | State/ District | Sex-Ratio Since (Number of females per 1000 males) | |||||||||||
1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
08 | Rajasthan | 905 | 908 | 896 | 907 | 906 | 921 | 908 | 911 | 919 | 910 | 921 | 926 |
01 | Ganganagar | 853 | 818 | 857 | 797 | 814 | 828 | 843 | 863 | 859 | 865 | 873 | 887 |
02 | Hanumangarh | 853 | 818 | 857 | 797 | 814 | 848 | 840 | 887 | 892 | 891 | 894 | 906 |
03 | Bikaner | 918 | 907 | 891 | 895 | 869 | 920 | 916 | 908 | 899 | 891 | 896 | 903 |
04 | Churu | 932 | 922 | 926 | 924 | 908 | 945 | 936 | 946 | 953 | 937 | 948 | 938 |
05 | Jhunjhunun | 884 | 906 | 878 | 878 | 881 | 956 | 943 | 928 | 956 | 931 | 946 | 950 |
06 | Alwar | 922 | 914 | 884 | 892 | 890 | 896 | 892 | 887 | 892 | 880 | 886 | 894 |
07 | Bharatpur | 859 | 841 | 820 | 837 | 840 | 846 | 859 | 855 | 848 | 832 | 854 | 877 |
08 | Dhaulpur | 859 | 841 | 820 | 837 | 840 | 814 | 807 | 806 | 796 | 795 | 827 | 845 |
09 | Karauli | 870 | 869 | 859 | 873 | 884 | 865 | 854 | 848 | 853 | 840 | 855 | 858 |
10 | Sawai Madhopur | 870 | 869 | 859 | 873 | 884 | 893 | 884 | 878 | 880 | 870 | 889 | 894 |
11 | Dausa | 898 | 906 | 878 | 891 | 908 | 905 | 888 | 887 | 895 | 884 | 899 | 904 |
12 | Jaipur | 903 | 913 | 882 | 895 | 913 | 922 | 891 | 890 | 892 | 892 | 897 | 909 |
13 | Sikar | 877 | 899 | 886 | 913 | 920 | 972 | 964 | 961 | 963 | 946 | 951 | 944 |
14 | Nagaur | 914 | 928 | 900 | 920 | 912 | 936 | 945 | 942 | 958 | 942 | 947 | 948 |
15 | Jodhpur | 888 | 891 | 870 | 885 | 885 | 900 | 888 | 900 | 909 | 891 | 907 | 915 |
16 | Jaisalmer | 870 | 837 | 808 | 851 | 829 | 817 | 802 | 810 | 811 | 807 | 821 | 849 |
17 | Barmer | 874 | 880 | 860 | 891 | 873 | 868 | 868 | 887 | 904 | 891 | 892 | 900 |
18 | Jalor | 898 | 916 | 911 | 910 | 921 | 918 | 919 | 932 | 942 | 942 | 964 | 951 |
19 | Sirohi | 917 | 937 | 936 | 946 | 947 | 965 | 948 | 958 | 963 | 949 | 943 | 938 |
20 | Pali | 946 | 938 | 934 | 954 | 943 | 946 | 943 | 950 | 946 | 956 | 981 | 987 |
21 | Ajmer | 898 | 885 | 836 | 903 | 902 | 925 | 913 | 911 | 922 | 918 | 931 | 950 |
22 | Tonk | 915 | 905 | 911 | 915 | 903 | 925 | 910 | 909 | 928 | 923 | 934 | 949 |
23 | Bundi | 930 | 932 | 916 | 917 | 918 | 912 | 895 | 886 | 887 | 889 | 907 | 922 |
24 | Bhilwara | 920 | 931 | 940 | 942 | 943 | 934 | 906 | 909 | 941 | 945 | 962 | 969 |
25 | Rajsamand | 920 | 932 | 940 | 943 | 943 | 948 | 933 | 971 | 996 | 991 | 1000 | 988 |
26 | Dungarpur | 1000 | 1012 | 987 | 988 | 970 | 1003 | 991 | 1015 | 1045 | 995 | 1022 | 990 |
27 | Banswara | 1022 | 1025 | 1011 | 1009 | 996 | 983 | 972 | 979 | 985 | 969 | 974 | 979 |
28 | Chittaurgarh | 911 | 928 | 939 | 942 | 944 | 956 | 928 | 927 | 950 | 947 | 966 | 970 |
29 | Kota | 940 | 937 | 926 | 931 | 919 | 926 | 884 | 873 | 877 | 881 | 896 | 906 |
30 | Baran | 940 | 937 | 926 | 931 | 919 | 934 | 913 | 898 | 903 | 896 | 909 | 926 |
31 | Jhalawar | 932 | 927 | 920 | 920 | 928 | 954 | 928 | 919 | 926 | 918 | 926 | 945 |
32 | Udaipur | 920 | 932 | 940 | 943 | 943 | 967 | 943 | 951 | 971 | 956 | 969 | 958 |
33 | Pratapgarh* | 920 | 935 | 944 | 947 | 947 | 969 | 949 | 943 | 956 | 957 | 969 | 982 |
Tuesday, April 10, 2012
District wise Literacy Rate in Rajasthan 2011
Literacy rate of Rajasthan as per Census 2011
Literacy rate of Rajasthan as per Census 2011 is 67.06% which is below national average of 74.04 percent. Kota is having highest literacy rate of 77.48% while Jalor is having lowest literacy rate of 55.5% in rajasthan as per census 2011. Total 38,970,500 people were found literate in Rajasthan as per 2011 census report. In 2001, Rajasthan had 60.41% literacy rate. In literacy, of total 38,970,500 literate populations, 24,184,782 were male while remaining 14,785,718 forms female. In percentage, male were 80.51 percent literate while female were having 52.66 percent literacy. In 2001, male and female were having literacy rate of 70.32% and 43.85% respectively. Total literate in 2001 census were 27,702,010 of which male and female formed figure of 18,047,157 and 9,654,853 respectively for Rajasthan.
CENSUS OF RAJASTHAN
Rajasthan Population District wise Census 2011
Population of Rajasthan is 6.86 Crore as per Census 2011 showing change of 21.44% from census 2001. Reports of Census 2011 suggest that Rajasthan feeds 5.67 percent of total population of India. As per preliminary report of Rajasthan, of total population of 68,621,012, male and female constituted 35,620,086 and 33,000,926 respectively. In 2001, Rajasthan’s population stood at figure of 56,507,188, roughly 5.65 Crore. Rajasthan, one of the states or UT of India having total sq km area of 342,239 has density of 201 per Sq.km which is below the national average density of India which figures currently at 382. If measurement is shifted from Kilometer to Mile, Rajasthan’s total area becomes 132,139 Sq mi having density of approximately 519 per Sq mi. As per report of Census 2011, Rajasthan has literacy rate of 67.06 which is below national average of 74.04 percent.
Rajasthan Population District wise Census 2011
Rajasthan Population District wise Census 2011
State/ District
|
Total
Population
|
Males
|
Females
|
Sex
Ratio
|
Density
(persons per sq. km.)
|
Literacy
rate
Persons
|
Rajasthan
|
68621012
|
35620086
|
33000926
|
926
|
201
|
67.06
|
Ganganagar
|
1969520
|
1043730
|
925790
|
887
|
179
|
70.25
|
Hanumangarh
|
1779650
|
933660
|
845990
|
906
|
184
|
68.37
|
Bikaner
|
2367745
|
1243916
|
1123829
|
903
|
78
|
65.92
|
Churu
|
2041172
|
1053375
|
987797
|
938
|
148
|
67.46
|
Jhunjhunun
|
2139658
|
1097390
|
1042268
|
950
|
361
|
74.72
|
Alwar
|
3671999
|
1938929
|
1733070
|
894
|
438
|
71.68
|
Bharatpur
|
2549121
|
1357896
|
1191225
|
877
|
503
|
71.16
|
Dhaulpur
|
1207293
|
654344
|
552949
|
845
|
398
|
70.14
|
Karauli
|
1458459
|
784943
|
673516
|
858
|
264
|
67.34
|
Sawai Madhopur
|
1338114
|
706558
|
631556
|
894
|
297
|
66.19
|
Dausa
|
1637226
|
859821
|
777405
|
904
|
476
|
69.17
|
Jaipur
|
6663971
|
3490787
|
3173184
|
909
|
598
|
76.44
|
Sikar
|
2677737
|
1377120
|
1300617
|
944
|
346
|
72.98
|
Nagaur
|
3309234
|
1698760
|
1610474
|
948
|
187
|
64.08
|
Jodhpur
|
3685681
|
1924326
|
1761355
|
915
|
161
|
67.09
|
Jaisalmer
|
672008
|
363346
|
308662
|
849
|
17
|
58.04
|
Barmer
|
2604453
|
1370494
|
1233959
|
900
|
92
|
57.49
|
Jalor
|
1830151
|
937918
|
892233
|
951
|
172
|
55.58
|
Sirohi
|
1037185
|
535115
|
502070
|
938
|
202
|
56.02
|
Pali
|
2038533
|
1025895
|
1012638
|
987
|
165
|
63.23
|
Ajmer
|
2584913
|
1325911
|
1259002
|
950
|
305
|
70.46
|
Tonk
|
1421711
|
729390
|
692321
|
949
|
198
|
62.46
|
Bundi
|
1113725
|
579385
|
534340
|
922
|
193
|
62.31
|
Bhilwara
|
2410459
|
1224483
|
1185976
|
969
|
230
|
62.71
|
Rajsamand
|
1158283
|
582670
|
575613
|
988
|
302
|
63.93
|
Dungarpur
|
1388906
|
698069
|
690837
|
990
|
368
|
60.78
|
Banswara
|
1798194
|
908755
|
889439
|
979
|
399
|
57.20
|
Chittaurgarh
|
1544392
|
784054
|
760338
|
970
|
193
|
62.51
|
Kota
|
1950491
|
1023153
|
927338
|
906
|
374
|
77.48
|
Baran
|
1223921
|
635495
|
588426
|
926
|
175
|
67.38
|
Jhalawar
|
1411327
|
725667
|
685660
|
945
|
227
|
62.13
|
Udaipur
|
3067549
|
1566781
|
1500768
|
958
|
242
|
62.74
|
Pratapgarh*
|
868231
|
437950
|
430281
|
982
|
211
|
56.30
|
Subscribe to:
Posts (Atom)