Important Years Observed by UNO
| 1967 | International Tourism Year |
| 1968 | Human Rights Year |
| 1970 | International Education Year |
| 1972 | International Book Year |
| 1974 | World Population Year |
| 1975 | International Women's Year |
| 1979 | International Year of Children |
| 1981 | International Year of Disabled |
| 1983 | World Communication Year |
| 1985 | International Year of Youth |
| 1986 | International Year of Peace |
| 1987 | International Year of Shelter for the Homeless |
| 1990 | International Literary Year |
| 1992 | International Year of Space |
| 1993 |
International Year for Indigenous
Population
|
| 1994 | International Year of Family |
| 1995 | International Year of Tolerance |
| 1998 | International Year of Ocean |
| 1999 | International Year of Older Persons |
| 2000 | Designated as Development Decade |
| 2001 | International Year of Women Empowerment |
| 2002 | International Mountain Year |
| 2003 | International Fresh Water Year |
| 2004 | International Rice Year |
| 2005 | Year of Physics |
| 2006 | International Year of Desert and Desertification |
| 2008 | International Year of the Potato |
| 2009 |
International Year of Reconciliation
|
| 2010 | International Year of Biodiversity |
| 2011 | International Year of Forests |
| 2012 | International Year of Cooperatives |
| 2013 | International Year of Water Cooperation |
| 2014 | International Year of Family Farming |
No comments:
Post a Comment