Some Important Facts of Human Body
| Length of Alimentary Canal | Approximately 8 metres |
| BMR (Basal Metabolic Rate) | 1600 K. Cal / day |
| Number of Cells in Body | 75 trillion |
| Longest Bone | Femur (Thigh bone) |
| Smallest Bone | Ear ossicle, stapes |
| Weight of Brain | 1400 gms |
| Blood Volume | 6.8 litres (in 70 kg body) |
| Normal B.P | 120 / 80 mm Hg |
| Number of R.B.C | (a) In Male : 4.5 - 5.0 million / cubic mm. (b) In Female : 4.0 - 4.5 million / cubic mm |
| Life Span of R.B.C | 120 days |
| Normal W.B.C Count | 5000 - 1000 / cubic mm |
| Life Span of W.B.C | 3 - 4 days |
No comments:
Post a Comment